Johnny Manziel was a college football player for the Texas A&M Aggies in 2012 and 2013. He was the Heisman Trophy winner in 2012, becoming the first freshman to win the award.

Stats are provided by College Football Reference. These stats include his Bowl game performances.
Passing
Year | School | Conf | Class | Pos | G | Cmp | Att | Yds | Y/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*2012 | Texas A&M | SEC | FR | QB | 13 | 295 | 434 | 3706 | 8.5 | 26 | 9 | 155.3 |
*2013 | Texas A&M | SEC | SO | QB | 13 | 300 | 429 | 4114 | 9.6 | 37 | 13 | 172.9 |
Career | Texas A&M | 595 | 863 | 7820 | 9.1 | 63 | 22 | 164.1 |
Rushing
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
*2012 | Texas A&M | SEC | FR | QB | 13 | 201 | 1410 | 7.0 | 21 |
*2013 | Texas A&M | SEC | SO | QB | 13 | 144 | 759 | 5.3 | 9 |
Career | Texas A&M | 345 | 2169 | 6.3 | 30 |
Provided by CFB at Sports Reference
Generated 12/23/2020.